Product details
Characteristics
| Cylinders and arrangement | 12 cylinders in V arrangement | 
| Operation mode | 4-stroke diesel engine, watercooled | 
| Turbocharging | Turbocharger with charge air intercooler and wastegate | 
| Number of valves | 4 valves per cylinder | 
| Fuel system | Common rail injection with high pressure pump | 
| Engine block | High-strength casting with integrated oil and water ducts and replaceable cylinder liners | 
| Engine lubrication | Closed system with forced feeding, oil cooling and filtering | 
| Type of cooling | Plate heat exchanger, seawater cooled | 
| Engine control | Electronic injection control, electronic engine monitoring including diagnostic unit | 
| Fuel | DIN EN 590 | 
Technical features LE 422 and LE 425
| TYPE DESIGNATION | LE 422 | LE 425 | 
|---|---|---|
| Displacement I | 24.24 | 24.24 | 
| Nominal rating 1) kW (hp) | 749 (1,019) | 749 (1,019) | 
| Rated speed rpm | 2,100 | 2,100 | 
| Torque at rated speed Nm | 3,406 | 3,406 | 
| Maximum torque Nm | 3,780 | 3,770 | 
| at speed rpm | 1,300 – 1,900 | 1,100 – 1,900 | 
| Lowest specific fuel consumption g/kWh | 207 | 200 | 
| Classifiable | ✔ | ✔ | 
| Exhaust gas status | IMO Tier II 97/68/EC  | IMO Tier II, EPA Tier 3 RCD 2013/53/EC, 97/68/EC  | 
Dimensions LE 422 and LE 425
| TYPE DESIGNATION | LE 422/425/443 | 
|---|---|
| A-Overall width mm | 1,153 | 
| B-Overall width mm | 2,130 | 
| C-Overall width mm | 1,230 | 
| D-Top of engine to crankshaft center mm | 765 | 
| E-Length to engine from front end to edge of flywheel housing mm | 1,630 | 
| Average weight of engine ready for installation (dry) kg | 2,270 |