Product details
Characteristics
| Cylinders and arrangement | 8 cylinders in 90° V arrangement | 
| Operation mode | 4-stroke diesel engine, watercooled | 
| Turbocharging | Turbocharger with charge air intercooler and waste gate (1-stage: V8-1000, 2-stage: V8-1200) | 
| Number of valves | 4 valves per cylinder | 
| Fuel system | Common Rail direct fuel injection with electronic control | 
| Engine lubrication | Closed system with forced feeding, oil cooling and filtering | 
| Type of cooling | Plate heat exchanger, seawater cooled | 
| Engine control | Electronic injection control (EDC) Electronic engine monitoring including diagnostic unit | 
| Fuel | DIN EN 590 | 
Technical features V8-1000 and V8-1200
| TYPE DESIGNATION | V8-1000 | V8-1200 | 
|---|---|---|
| Displacement I | 16.16 | 16.16 | 
| Maximum output to DIN ISO 3046-1 kW (hp) | 735 (1,000) | 882 (1,200) | 
| Rated speed rpm | 2,300 | 2,300 | 
| Maximum torque Nm | 3,340 | 4,010 | 
| at speed rpm | 1,300 – 2,100 | 1,200 – 2,100 | 
| Absolute fuel consumption at rated power 1) l/h | 199 | 240 | 
| Classifiable | – | – | 
| Exhaust gas status | IMO Tier II, EPA Tier 3, RCD 2013/53/EC, RCD 94/25/EC, 97/68/EC  | IMO Tier II, EPA Tier 3 2), RCD 2013/53/EC, RCD 94/25/EC, 97/68/EC  | 
Dimensions V8-1000 and V8-1200
| TYPE DESIGNATION | V8-1000 | V8-1200 | 
|---|---|---|
| A-Overall width mm | 1,153 | 1,153 | 
| B-Overall width mm | 1,745 | 1,745 | 
| C-Overall width mm | 1,177 | 1,222 | 
| D-Top of engine to crankshaft center mm | 765 | 811 | 
| E-Length to engine from front end to edge of flywheel housing mm | 1,243 | 1,262 | 
| Average weight of engine ready for installation (dry) kg | 1,780 | 1,880 | 
Technical features V8-1300
| TYPE DESIGNATION | V8-1300 | 
|---|---|
| Displacement I | 16.16 | 
| Maximum output to DIN ISO 3046-1 kW (hp) | 856 (1,300) | 
| Rated speed rpm | 2,300 | 
| Maximum torque Nm | 4,350 | 
| at speed rpm | 1,200 – 2,100 | 
| Absolute fuel consumption at rated power 1) l/h | – | 
| Classifiable | – | 
| Exhaust gas status | EPA Tier 3 recreational, IMO Tier II, RCD 2013/53/EC, 97/68/EC  | 
Dimensions V8-1300
| TYPE DESIGNATION | V8-1300 | 
|---|---|
| Bore mm | 128 | 
| Stroke mm | 157 | 
| Engine length mm | 1,736 | 
| Engine width mm | 1,153 | 
| Engine height mm | 1,222 | 
| Weight (dry) kg | 1,880 | 
| Injection system | Common Rail |