Product details
Characteristics
Cylinders and arrangement | 6 cylinders in-line |
Operation mode | 4-stroke diesel engine, watercooled |
Turbocharging | Turbocharger with charge air intercooler and wastegate |
Number of valves | 4 valves per cylinder |
Fuel system | Common rail injection with high pressure pump |
Engine block | High-strength casting with integrated oil and water ducts and replaceable cylinder liners |
Engine lubrication | Force-feed lubrication, lubrication oil cooler in cooling water circuit of the engine |
Type of cooling | Seawater cooled charge air cooler, plate heat exchanger by rubber impeller pump |
Engine control | Electronic injection control, electronic engine monitoring including diagnostic unit |
Fuel | DIN EN 590 |
Technical features LE 461, 451 and LE 441
TYPE DESIGNATION | LE 461 | LE 451 | LE 441 |
---|---|---|---|
Displacement I | 12.42 | 12.42 | 12.42 |
Nominal rating 1) kW (hp) | 147 (200) | 210 (286) | 270 (367) |
Rated speed rpm | 1,800 | 1,800 | 1,800 |
Torque at rated speed Nm | 780 | 1,114 | 1,432 |
Maximum torque Nm | 880 | 1,250 | 1,616 |
at speed rpm | 1,200 – 1,600 | 1,200 – 1,600 | 1,200 – 1,600 |
Lowest specific fuel consumption g/kWh | 221 | 214 | 212 |
Classifiable | ✔ | ✔ | ✔ |
Exhaust gas status | IMO Tier II 97/68/EC | IMO Tier II 97/68/EC | IMO Tier II 97/68/EC |
Dimensions LE 461, 451 and LE 441
TYPE DESIGNATION | LE 461/451/441 |
---|---|
A-Overall width mm | 986 |
B-Overall width mm | 1,795 |
C-Overall width mm | 1,096 |
D-Top of engine to crankshaft center mm | 674 |
E-Length to engine from front end to edge of flywheel housing mm | 1,527 |
Average weight of engine ready for installation (dry) kg | 1,215 |