Product details
Characteristics
Cylinders and arrangement | 8 cylinders in V arrangement |
Operation mode | 4-stroke diesel engine, watercooled |
Turbocharging | Turbocharger with charge air intercooler and wastegate |
Number of valves | 4 valves per cylinder |
Fuel system | Common rail injection with high pressure pump |
Engine block | High-strength casting with integrated oil and water ducts and replaceable cylinder liners |
Engine lubrication | Closed system with forced feeding, oil cooling and filtering |
Type of cooling | Plate heat exchanger, seawater cooled |
Engine control | Electronic injection control, electronic engine monitoring including diagnostic unit |
Fuel | DIN EN 590 |
Technical features LE 421, 424 and LE 431
TYPE DESIGNATION | LE 421 | LE 424 | LE 431 |
---|---|---|---|
Displacement I | 16.16 | 16.16 | 16.16 |
Nominal rating 1) kW (hp) | 441 (600) | 441 (600) | 500 (680) |
Rated speed rpm | 1,800 | 1,800 | 1,800 |
Torque at rated speed Nm | 2,340 | 2,340 | 2,653 |
Maximum torque Nm | 2,630 | 2,630 | 2,985 |
at speed rpm | 1,100 – 1,600 | 1,100 – 1,600 | 1,200 – 1,600 |
Lowest specific fuel consumption g/kWh | 197 | 206 | 199 |
Classifiable | ✔ | ✔ | ✔ |
Exhaust gas status | IMO Tier II 97/68/EC | IMO Tier II, EPA Tier 3 RCD 2013/53/EC, 97/68/EC | IMO Tier II 97/68/EC |
Dimensions LE 421, 424 and LE 431
TYPE DESIGNATION | LE 421/424/431 |
---|---|
A-Overall width mm | 1,153 |
B-Overall width mm | 1,745 |
C-Overall width mm | 1,243 |
D-Top of engine to crankshaft center mm | 765 |
E-Length to engine from front end to edge of flywheel housing mm | 1,243 |
Average weight of engine ready for installation (dry) kg | 1,780 |