Product details
Yacht Engines manufactured by Man Engines are suitable for application to expensive yachts and sport fishing boats because of its features such as minimal fuel consumption for cost efficient performance yet providing users with a compact and high-speed diesel drives from 537 kW to 1,324 kW. In addition, the range of outputs by the engines lengths from 537 kW to 1,324 kW (730 HP to 1,800 HP) and includes all the recent generation V8 and V12 engines as well as the stable six-cylinder engine. Furthermore, with the Man Yacht engines, a neat yet silent and dependable propulsive power is performed
Characteristics
Cylinders and arrangement | 8 cylinders in 90° V arrangement |
Operation mode | 4-stroke diesel engine, watercooled |
Turbocharging | Turbocharger with charge air intercooler and waste gate |
Number of valves | 4 valves per cylinder |
Fuel system | Common Rail direct fuel injection with electronic control |
Engine lubrication | Closed system with forced feeding, oil cooling and filtering |
Type of cooling | Plate heat exchanger, seawater cooled |
Engine control | Electronic injection control (EDC) Electronic engine monitoring including diagnostic unit |
Fuel | DIN EN 590 |
Technical features V12-1400 and V12-1550
TYPE DESIGNATION | V12-1400 | V12-1550 |
---|---|---|
Displacement I | 24.24 | 24.24 |
Maximum output to DIN ISO 3046-1 kW (hp) | 1,029 (1,400) | 1,140 (1,550) |
Rated speed rpm | 2,300 | 2,300 |
Maximum torque Nm | 4,680 | 5,180 |
at speed rpm | 1,200 – 2,100 | 1,200 – 2,100 |
Absolute fuel consumption at rated power 1) l/h | 267 | 299 |
Classifiable | ✔ | – |
Exhaust gas status | IMO Tier II, EPA Tier 3 2), RCD 2013/53/EC, RCD 94/25/EC, 97/68/EC | IMO Tier II, EPA Tier 3 2), RCD 2013/53/EC, RCD 94/25/EC, 97/68/EC |
Dimensions V12-1400 and V12-1550
TYPE DESIGNATION | V12-1400 | V12-1550 |
---|---|---|
A-Overall width mm | 1,153 | 1,153 |
B-Overall width mm | 2,130 | 2,130 |
C-Overall width mm | 1,230 | 1,230 |
D-Top of engine to crankshaft center mm | 765 | 765 |
E-Length to engine from front end to edge of flywheel housing mm | 1,630 | 1,630 |
Average weight of engine ready for installation (dry) kg | 2,270 | 2,270 |