Product details
Characteristics
Cylinders and arrangement | 12 cylinders in 90° V arrangement |
Operation mode | 4-stroke diesel engine, watercooled |
Turbocharging | Turbocharger with charge air intercooler and waste gate |
Number of valves | 4 valves per cylinder |
Technical features V12-2000
TYPE DESIGNATION | V12-2000 |
---|---|
Displacement I | 24.24 |
Maximum output to DIN ISO 3046-1 kW (hp) | 1,471 (2,000) |
Rated speed rpm | 2,300 |
Maximum torque Nm | 6,500 |
at speed rpm | 1,200 – 2,100 |
Absolute fuel consumption at rated power 1) l/h | – |
Classifiable | – |
Exhaust gas status | EPA Tier 3 recreational, IMO Tier II, RCD 2013/53/EC, 97/68/EC |
Dimensions V12-2000
TYPE DESIGNATION | V12-2000 |
---|---|
Bore mm | 128 |
Stroke mm | 157 |
Engine length mm | 2,159 |
Engine width mm | 1,153 |
Engine height mm | 1,272 |
Weight (dry) kg | 2,380 |
Injection system | Common Rail |