Product details
The MAN V12X will be the first to join the engine portfolio in the MAN V12X-2200 model.
Characteristics
Cylinders and arrangement | 12 cylinders in 90° V arrangement |
Operation mode | 4-stroke diesel engine, watercooled |
Turbocharging | Turbocharger with charge air intercooler and waste gate |
Number of valves | 4 valves per cylinder |
Technical features V12X-2200
TYPE DESIGNATION | V12X-2200 |
---|---|
Displacement I | 29.6 |
Maximum output to DIN ISO 3046-1 kW (hp) | 1,618 (2,200) |
Rated speed rpm | 2,300 |
Maximum torque Nm | 7,358 |
Absolute fuel consumption at rated power 1) l/h | – |
Classifiable | – |
Exhaust gas status | IMO Tier III IMO Tier II EPA Tier 3 RCD 2013/53/EC |
Dimensions V12X-2200
TYPE DESIGNATION | V12X-2200 |
---|---|
Bore mm | 138 |
Stroke mm | 165 |
Engine length mm | 2,335 |
Engine width mm | 1,153 |
Engine height mm | 1,320 |
Weight (dry) kg | 2,720 |
Injection system | Common Rail |