Product details
Characteristics
Cylinders and arrangement | 8 cylinders in V arrangement |
Operation mode | 4-stroke diesel engine, watercooled |
Turbocharging | Turbocharger with charge air intercooler and wastegate |
Number of valves | 4 valves per cylinder |
Fuel system | Common rail injection with high pressure pump |
Engine block | High-strength casting with integrated oil and water ducts and replaceable cylinder liners |
Engine lubrication | Closed system with forced feeding, oil cooling and filtering |
Type of cooling | Plate heat exchanger, seawater cooled |
Engine control | Electronic injection control, electronic engine monitoring including diagnostic unit |
Fuel | DIN EN 590 |
Technical features LE 422, LE 425 and LE 443
TYPE DESIGNATION | LE 422 | LE 425 | LE 443 |
---|---|---|---|
Displacement I | 16.16 | 16.16 | 16.16 |
Maximum output kW (hp) | 588 (800) | 588 (800) | 662 (900) |
Rated speed rpm | 2,100 | 2,100 | 2,100 |
Torque at rated speed Nm | 2,674 | 2,674 | 3,010 |
Maximum torque Nm | 2,950 | 2,980 | 3,327 |
at speed rpm | 1,300 – 1,900 | 1,400 – 1,900 | 1,400 – 1,900 |
Lowest specific fuel consumption g/kWh | 198 | 209 | 209 |
Classifiable | ✔ | ✔ | – |
Exhaust gas status | IMO Tier II 97/68/EC | IMO Tier II, EPA Tier 3 RCD 2013/53/EC, 97/68/EC | IMO Tier II 97/68/EC |
Dimensions LE 422, LE 425 and LE 443
TYPE DESIGNATION | LE 422/425/443 |
---|---|
A-Overall width mm | 1,153 |
B-Overall width mm | 1,745 |
C-Overall width mm | 1,243 |
D-Top of engine to crankshaft center mm | 765 |
E-Length to engine from front end to edge of flywheel housing mm | 1,177 |
Average weight of engine ready for installation (dry) kg | 1,780 |