Product details
Characteristics
| Cylinders and arrangement | 12 cylinders in 90° V arrangement |
| Operation mode | 4-stroke diesel engine, watercooled |
| Turbocharging | Turbocharger with charge air intercooler and waste gate |
| Number of valves | 4 valves per cylinder |
| Fuel system | Common Rail direct fuel injection with electronic control |
| Engine lubrication | Closed system with forced feeding, oil cooling and filtering |
| Type of cooling | Plate heat exchanger, seawater cooled |
| Engine control | Electronic injection control (EDC) Electronic engine monitoring including diagnostic unit |
| Fuel | DIN EN 590 |
Technical features V12-1900
| TYPE DESIGNATION | V12-1900 |
|---|---|
| Displacement I | 24.24 |
| Maximum output to DIN ISO 3046-1 kW (hp) | 1,397 (1,900) |
| Rated speed rpm | 2,300 |
| Maximum torque Nm | 6,220 |
| at speed rpm | 1,200 – 2,100 |
| Absolute fuel consumption at rated power 1) l/h | 373 |
| Classifiable | – |
| Exhaust gas status | IMO Tier II, EPA Tier 3, RCD 2013/53/EC, RCD 94/25/EC, 97/68/EC |
Dimensions V12-1900
| TYPE DESIGNATION | V12-1900 |
|---|---|
| A-Overall width mm | 1,153 |
| B-Overall width mm | 2,139 |
| C-Overall width mm | 1,272 |
| D-Top of engine to crankshaft center mm | 808 |
| E-Length to engine from front end to edge of flywheel housing mm | 1,658 |
| Average weight of engine ready for installation (dry) kg | 2,380 |