Product details
Characteristics
| Cylinders and arrangement | 12 cylinders in V arrangement |
| Operation mode | 4-stroke diesel engine, watercooled |
| Turbocharging | Turbocharger with charge air intercooler and wastegate |
| Number of valves | 4 valves per cylinder |
| Fuel system | Common rail injection with high pressure pump |
| Engine block | High-strength casting with integrated oil and water ducts and replaceable cylinder liners |
| Engine lubrication | Closed system with forced feeding, oil cooling and filtering |
| Type of cooling | Plate heat exchanger seawater cooled |
| Engine control | Electronic injection control, electronic engine monitoring including diagnostic unit |
| Fuel | DIN EN 590 |
Technical features LE 431 and LE 434
| TYPE DESIGNATION | LE 431 | LE 434 |
|---|---|---|
| Displacement I | 24.24 | 24.24 |
| Nominal rating 1) kW (hp) | 551 (749) | 551 (749) |
| Rated speed rpm | 1,800 | 1,800 |
| Torque at rated speed Nm | 2,923 | 2,923 |
| Maximum torque Nm | 3,305 | 3,305 |
| at speed rpm | 1,000 – 1,600 | 1,000 – 1,600 |
| Lowest specific fuel consumption g/kWh | 198 | 202 |
| Classifiable | ✔ | ✔ |
| Exhaust gas status | IMO Tier II 97/68/EC | IMO Tier II 97/68/EC |
Dimensions LE 431 and LE 434
| TYPE DESIGNATION | LE 431/434 |
|---|---|
| A-Overall width mm | 1,153 |
| B-Overall width mm | 2,130 |
| C-Overall width mm | 1,230 |
| D-Top of engine to crankshaft center mm | 765 |
| E-Length to engine from front end to edge of flywheel housing mm | 1,630 |
| Average weight of engine ready for installation (dry) kg | 2,270 |